The Data Behind the Directory
1183 pelvic floor therapists across 6 states. Source: NPPES NPI Registry (official CMS API). Density uses 2020 Census population.
Listings by state
| State | Listings |
|---|---|
| New York | 356 |
| Texas | 345 |
| Tennessee | 169 |
| Pennsylvania | 143 |
| Illinois | 131 |
| Massachusetts | 39 |
State rankings
| State | Listings | Per 100k residents | Top city |
|---|---|---|---|
| NY | 356 | 1.76 | New York |
| TX | 345 | 1.18 | Dallas |
| TN | 169 | 2.45 | Nashville |
| PA | 143 | 1.1 | Philadelphia |
| IL | 131 | 1.02 | Chicago |
| MA | 39 | 0.55 | Boston |
Cite this page: data is refreshed from NPPES NPI Registry (official CMS API); the full dataset is available as JSON.